You have no items in your shopping cart.
| Pump Country of Origin | No |
| Model Name | 463005 |
| Wayne Model Cross Reference | No |
| Switch Type | No |
| UPC Code | No |
| Assembled Dimensions | No |
| Assembly Requirement | No |
| Installation Requirement | No |
| Pump Classification | No |
| Type of Switch | No |
| Number of Switches | No |
| Switch Turns on at | No |
| Swich Cuts Off At | No |
| Motor Housing Material | No |
| Motor Cover Material | No |
| Impeller Material | No |
| Volute Material | No |
| Seal Material | No |
| Shaft Material | No |
| Discharge Size | No |
| Sump Pump Current Rating | No |
| Sump Pit Suggested Size | No |
| Maximum Head Height | No |
| GPH @ 0' Discharge Head | No |
| GPH @ 10' Discharge Head | No |
| Max Output Power Rating (Continuous) | No |
| Max Output Power Rating (Surge) | No |
| Output Voltage | No |
| Output Frequency | No |
| Overload Protection | No |
| Operating Temperature | No |
| Regulatory Approvals | No |
| Warranty | No |
No questions asked yet