DOWNLOAD USER MANUAL
--------------------------------------------------------------------------
Submersible Utility Pump
FLOOR SUCKER PUMP are electric powered water removal pumps designed to remove water from any location you need to remove water. Regardless of the water type, i.e. ground water, rain water, runoff, etc, these pumps are portable and can be used anywhere water removal is required. While these pumps are submersible, they differ from a standard submersible sump pump in that they do not require a sump pit, can be used anywhere water removal is required and are capable of removing water down to levels of up to 1/4” from the floor surface.
SUBMERSIBLE SUMP PUMPS on the other hand are electric powered pumps designed to operate fully or partially “submerged” underwater and are typically installed within a sump pit basin. The most common application of a submersible sump pump is for basement drainage and to prevent flooding.
This pump is operated manually and does not require a float switch to operate. Simply plug the pump into an electrical outlet and the pump begins to operate until turned off.
---------------------------------------------------------------------------------------------------------------------------
System Features
- 1/4 HP Submersible Sump Pump
- 1050 GPH (17.5 GPM) @ 0'
- 3/4" Discharge Adapter Connects To Standard Garden Hose
- Removes water down to 1/8" of Surface
- Portable, Manual Start Operation
- Thermoplastic Volute w/Thermoplastic Motor Housing
- 1-1/4 Inch NPS Discharge w/ ¾” garden hose adapter
- Shipping weight, 8 LBS
| Price | $119.99 |
| Pump Country of Origin | USA |
| Model Name | WAYNE TSC130 - 1/4 HP Submersible Pump |
| Manufacturer | WAYNE |
| Model/SKU # | TSC130 |
| Brand Name | TSC SERIES |
| Manufacturer Brand Name | WAYNE |
| Switch Type | MANUALLY OPERATED |
| UPC Code | 0400662100757 |
| Assembled Dimensions | 6.75" Diamter x 7.5" h |
| Assembly Requirement | None Required |
| Installation Requirement | No Installation Required |
| Type of Switch | Manual Operation - No Float Required |
| Number of Switches | No Switch Required |
| Aquatic Safe? | No - Oil Filled Motor |
| Vortex Impeller | No |
| Solids Capacity | No - Pumps Water Only |
| Removes Water Up To | 1/8" from surface of floor |
| Motor Housing Material | Thermoplastic |
| Motor Cover Material | Thermoplastic |
| Impeller Material | Thermoplastic |
| Volute Material | Thermoplastic |
| Seal Material | Carbon/Ceramic |
| Shaft Material | Stainless Steel |
| Discharge Size | 1-1/4" NPT w/3/4" Garden Hose Adapter |
| Sump Pump Current Rating | 115v AC |
| Sump Pit Suggested Size | No Pit Required |
| Maximum Head Height | No Pit Required |
| GPH @ 0' Discharge Head | 1050 GPH (17.5 GPM) @ 0' |
| GPH @ 10' Discharge Head | 950 GPH (15.83 GPM) @ 10' |
| Max Output Power Rating (Continuous) | 560 watts (4.8 amps) |
| Max Output Power Rating (Surge) | 2000 watts (16.8 amps) |
| Output Voltage | 115vAC |
| Output Frequency | 60Hz +/-1Hz |
| Overload Protection | Built-In thermal overload protector |
| Operating Temperature | 40°F - 120°F (4.5°C - 49°C) |
| Regulatory Approvals | UL File # E50797 |
| Warranty | 1 Year Manufacturer Warranty |




