DOWNLOAD USER MANUAL
--------------------------------------------------------------------------
Submersible Sewage Pump
SEWAGE PUMPS are water removal pumps designed to pump sewage waste water containing solids up to 2” in diameter. SUBMERSIBLE SUMP PUMPS are electric powered pumps designed to operate fully or partially “submerged” underwater and are typically installed within a sump pit basin. The most common application of a submersible sewage pump is to pump waste and waste water from a bathroom to a sewer or to a septic line. The pump motor is oil filled and sealed for cooler running, quiet operation and yields longer operational life expectancy. This pump is not suitable for aquatic life.
This pump is operated manually and does not require a float switch to operate. Simply plug the pump into an electrical outlet and the pump begins to operate until turned off. Alternately, an optional float switch or control box can be purchased separately to operate the pump automatically.
---------------------------------------------------------------------------------------------------------------------------
System Features
- 3/4 HP Submersible Sewage Pump
- 7020 GPH (117 GPM) @ 10'
- 1400 watts (12.2 amps)
- Manual Operation (No Float Switch Required)
- Cast Iron Volute w/Cast Iron Motor Housing
- 2 Inch NPT Discharge
- Dimensions: 12” Diameter x 14" High, 25 LBS
| Price | $419.99 |
| Pump Country of Origin | USA |
| Model Name | WAYNE DSP75 |
| Manufacturer | WAYNE |
| Model/SKU # | DSP75 |
| Switch Type | MANUALLY OPERATED |
| UPC Code | 040066207500 |
| What is it? | Submersible pump used to remove ground water from a sump pit. The most common application of a sump pump is for basement drainage to prevent residential flooding |
| Assembled Dimensions | 12" Diameter x 14" h |
| Assembly Requirement | None |
| Installation Requirement | Installation Required |
| Pump Classification | Sumbersible Sewage Pump |
| Type of Switch | Manual Operation - No Float Required |
| Number of Switches | 1 |
| Switch Turns on at | n/a |
| Swich Cuts Off At | n/a |
| Motor Housing Material | Cast Iron |
| Motor Cover Material | Cast Iron |
| Impeller Material | Thermoplastic |
| Volute Material | Cast Iron |
| Seal Material | Carbon/Ceramic |
| Shaft Material | Stainless Steel |
| Discharge Size | 2" NPT |
| Sump Pump Current Rating | 115v AC |
| Sump Pit Suggested Size | at least 11" Diameter x 13" High |
| Maximum Head Height | 25 Feet |
| GPH @ 0' Discharge Head | 8800 GPH (146 GPM) @ 0' |
| GPH @ 10' Discharge Head | 7020 GPH (117 GPM) @ 10' |
| Max Output Power Rating (Continuous) | 1400 watts (12.1 amps) |
| Max Output Power Rating (Surge) | 4830 watts (42 amps) |
| Output Voltage | 115vAC |
| Output Frequency | 60Hz +/-1Hz |
| Overload Protection | Built-In thermal overload protector |
| Operating Temperature | 40°F - 120°F (4.5°C - 49°C) |
| Regulatory Approvals | UL File # E50797 |
| Warranty | 3 Year Manufacturer Warranty |




