![]() |
![]() |
![]() |
|
| STORMPRO BA-M |
STORMPRO BA-SPI |
STORMPRO BA-i |
|
| Pump Model Numbers | |||
| BA33 (1/3 HP) | BA33-M | BA33-SPI | BA33-i |
| BA50 (1/2 HP) | BA50-M | BA50-SPI | BA50-i |
| BA75 (3/4 HP) | BA75-M | BA75-SPI | BA75-i |
| Pumping Capacity | |||
| BA33 (1/3 HP) | 3000 GPH(50 GPM@10') | 3000 GPH(50 GPM@10') | 3000 GPH(50 GPM@10') |
| BA50 (1/2 HP) | 4200 GPH(70 GPM@10') | 4200 GPH(70 GPM@10') | 4200 GPH(70 GPM@10') |
| BA75 (3/4 HP) | 5040 GPH(84 GPM@10') | 5040 GPH(84 GPM@10') | 5040 GPH(84 GPM@10') |
| Max Head | 25 Feet | 25 Feet | 25 Feet |
| Pump Power Rating | |||
| BA33 (1/3 HP) | 540 watts (4.5 amps) | 540 watts (4.5 amps) | 540 watts (4.5 amps) |
| BA50 (1/2 HP) | 696 watts (5.8 amps) | 696 watts (5.8 amps) | 696 watts (5.8 amps) |
| BA75 (3/4 HP) | 900 watts (7.5 amps) | 900 watts (7.5 amps) | 900 watts (7.5 amps) |
| Swtich Mounting | |||
| Attached | N/A | ||
| De-tached | N/A | ||
| Included Switch Models | |||
| "M" - No Swtich | |||
| "SPI" - SPI Vertical Swtich | |||
| "V" - SJ Vertical Swtich | |||
| "i" - ION Switch | |||
| Swtich Specs | |||
| Mechanical | None | ||
| Digital | None | ||
| Cord Length | same as pump | same as pump | same as pump |
| Differential | |||
| 6 Inches | optional** | ||
| 18 Inches | optional** | optional** | |
| 24 Inches* | optional* | optional* | optional* |
| Dimensions | |||
| Dimensions | 7.9"w x 5.5"w x 12.6"h | 7.9"w x 5.5"w x 12.6"h | 7.9"w x 5.5"w x 12.6"h |
| Weight | 13.5 lbs | 13.5 lbs | 13.5 lbs |
| Approvals & Warranty | |||
| CSA#1930340 | |
||
| Warranty | 3 Years | 3 Years | 3 Years |
| * Optional ION Genesis Controller Sold Separately. ION Genesis Offers 24" Adjustible Pumping Range **Optional 9" or 18" SPI Mechanical Switch Sold Separately. |
|||

About Us |
Connect |
Our Policies |
© 2013 Alta Power Corp All Rights Reserved.




