Submersible Sump Pump
SUMP PUMPS are water removal pumps designed to remove ground water from your basement and to divert the water to the outside, away from your foundation. SUBMERSIBLE SUMP PUMPS are electric powered pumps designed to operate fully or partially “submerged” underwater and are typically installed within a sump pit basin. The most common application of a submersible sump pump is for basement drainage and to prevent flooding. The pump motor is oil filled and sealed for cooler running, quiet operation and yields longer operational life expectancy. This pump is not suitable for aquatic life.
This pump comes with a dual float switch and a dual float controller, both of which are detached from the sump pump. With the float switch being detached from the pump, this allows you to adjust the on/off water level within your sump pump basin and eases replacement in the event of a switch failure. The dual float switch contains two large floating rings enclosed within a protective cage. Water will lift the bottom float by a 1⁄4”, which will activate the pump. If for any reason the lower float does not activate the pump, the water will rise and activate the second switch. As the pump evacuates the water from the pit the floats will drop. This control box contains a piggyback switch that powers the Basement Watchdog Dual Float. The Dual Float Controller will activate the pump when either float is lifted, and then shuts off automatically 10 seconds after the float drops.
System Features
- 1/3 HP High Performance High Efficiency Motor
- 50 GPM/3000 GPH @ 10 Ft Head
- Energy efficient pump, uses only 2.08 amps(compare to 10+ amps on other pumps)
- 310 watts (2.7 amps) @ 115vAC
- Two, Adjustable Float Switchs
- Thermoplastic Volute w/Thermoplastic Motor Housing
- 1-1/2 Inch NPT Discharge
- Dimensions: 7.9" x 5.5" x 12.6", 13.5 LBS
| Price | $209.99 |
| Model Name | WATCHDOG BW1033 |
| Manufacturer | BASEMENT WATCHDOG |
| Model/SKU # | BW1033 |
| Switch Type | DUAL VERTICAL FLOAT SWITCH |
| UPC Code | ~~~~~~~~~~~~ |
| What is it? | Submersible pump used to remove ground water from a sump pit. The most common application of a sump pump is for basement drainage to prevent residential flooding |
| Assembled Dimensions | 6.2 Inches in Diameter |
| Assembly Requirement | None |
| Installation Requirement | Installation Required |
| Pump Classification | Submersible Sump Pump |
| Type of Switch | Dual Vertical Float Switch (detached from pump) |
| Number of Switches | 2 |
| Switch Turns on at | Any Height, switch is adjustable |
| Swich Cuts Off At | ~~~~~~~~~~~~~~ |
| Motor Housing Material | Stainless Steel |
| Motor Cover Material | Thermoplastic |
| Impeller Material | ~~~~~~~~~~~~ |
| Volute Material | ~~~~~~~~~~~~~ |
| Seal Material | ~~~~~~~~~~~~~ |
| Shaft Material | ~~~~~~~~~~~~~ |
| Discharge Size | 1-1/2" NPT |
| Sump Pump Current Rating | 115v AC |
| Sump Pit Suggested Size | at least 11" Diameter x 13" High |
| Maximum Head Height | 20 Feet |
| GPH @ 0' Discharge Head | 3200 GPH (53GPM) @ 0' |
| GPH @ 10' Discharge Head | 2200 GPH (36GPM) @ 10' |
| Max Output Power Rating (Continuous) | 310 watts (2.7 amps) |
| Max Output Power Rating (Surge) | 1085 watts (9.45 amps) |
| Output Voltage | 115vAC |
| Output Frequency | 60Hz +/-1Hz |
| Overload Protection | Built-In thermal overload protector |
| Operating Temperature | 40°F - 120°F (4.5°C - 49°C) |
| Regulatory Approvals | ~~~~~~~~~~~ |
| Warranty | 1 Year Manufacturer Warranty |




